Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Horsepower | 0.7 |
Bar Length | 25 |
Model Number | 240271012/ST1 |
Maximum Rotational Speed | 20.3 |
Weight KG | 3 |
Weight Pounds | 6.61 |
Overview
Type | Petrol/Gas |
---|---|
UPC/ASIN | B08LMDQ8YP |
Color | Yellow |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Chain Pitch | 1/4" |
Chain Gauge | .050" |
Bar Oiler | Automatic Oiling |
Tool-less Chain Tensioning | No |
Chain Brake | No |
Low Kickback | Low |
Power Head
CC | 26.9 |
---|---|
Fuel Capacity | 0.22 |
Chain Oil Capacity | 0.17 |