Features
| Grade | Home Owner |
|---|---|
| Type | Petrol/Gas |
| Horsepower | 3.4 |
| Bar Length | 50 |
Overview
| Product Length CM | 59 |
|---|---|
| Type | Petrol/Gas |
| UPC/ASIN | B09MHVSPKD |
| Color | Blue |
| Wattage | 2500 |
Chain & Bar
| Chain & Bar Included | Yes |
|---|---|
| Chain Pitch | .325 |
| Chain Gauge | .058 |
| Bar Oiler | Automatic oil injection lubrication |
| Tool-less Chain Tensioning | No |
| Chain Brake | Yes |
| Low Kickback | Low |
Power Head
| CC | 62 |
|---|---|
| Fuel Capacity | 550 |
| Chain Oil Capacity | 260 |
| Maximum RPM's | 8500 |
| Handle Type | Non Slip Handle |
| Fuel Mix | 25:1 |

