Features
| Grade | Home Owner |
|---|---|
| Type | Petrol/Gas |
| Horsepower | 3.6 |
| Bar Length | 45 |
| Maximum Rotational Speed | 13000 |
| Weight KG | 6.5 |
| Weight Pounds | 14.33 |
Overview
| Type | Petrol/Gas |
|---|---|
| UPC/ASIN | B09H5FDNNL |
| Color | Black/Red |
Chain & Bar
| Chain & Bar Included | Yes |
|---|---|
| Tool-less Chain Tensioning | No |
| Chain Brake | No |
| Low Kickback | Low |
Power Head
| CC | 68 |
|---|---|
| Fuel Capacity | 550 |
| Chain Oil Capacity | 260 |
| Handle Type | Thicken the Brake Handle |
| Fuel Mix | 25:1 |






