Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Horsepower | 2.8 |
Bar Length | 21 |
Model Number | LXNQG |
Weight KG | 3.5 |
Weight Pounds | 7.71 |
Overview
Type | Petrol/Gas |
---|---|
UPC/ASIN | B095BTDSXS |
Color | White/Orange |
Wattage | 2800 |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Bar Oiler | Automatic Oiling |
Tool-less Chain Tensioning | No |
Chain Brake | Yes |
Low Kickback | Low |
Power Head
Engine Cycle | two-stroke gasoline engine |
---|---|
CC | 58 |
Fuel Mix | 25: 1 |