Features
| Grade | Home Owner |
|---|---|
| Type | Petrol/Gas |
| Bar Length | 22 |
| Maximum Rotational Speed | 21 |
| Weight KG | 6 |
| Weight Pounds | 13.22 |
Overview
| Type | Petrol/Gas |
|---|---|
| UPC/ASIN | B085S52595 |
| Color | red |
Chain & Bar
| Chain & Bar Included | Yes |
|---|---|
| Chain Pitch | 0.325" |
| Chain Gauge | 0.058" |
| Bar Oiler | Automatic Chain Oiling |
| Tool-less Chain Tensioning | No |
| Chain Brake | Yes |
| Low Kickback | Low |
Power Head
| Engine Cycle | 2 Stroke |
|---|---|
| CC | 58 |
| Handle Type | Wrap-Around Handle |
| Fuel Mix | 40:1 |
FAQs
I want to check if known brand saw chains are available. OK pitch is 0.325 Gauge is 0.58 but how many links?
Spare/Replacement chains are available, under Amazon code: B08CZJV5V9
– UKHS Customer Service.



