Test review
Features
Grade | Home Owner |
---|---|
Type | Cordless/Battery Powered, Electric |
Bar Length | 30 |
Model Number | GKC3630LB-XJ |
Maximum Rotational Speed | 5 |
Weight KG | 3.8 |
Weight Pounds | 8.37 |
Overview
Product Length CM | 71.5 |
---|---|
Type | Cordless/Battery Powered, Electric |
UPC/ASIN | B01BATE88Y |
Color | Orange |
Noise Level (decibels) | 92.8 |
Voltage | 36 |
Wattage | 550 |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Tool-less Chain Tensioning | No |
Chain Brake | No |
Low Kickback | Low |
Power Head
FAQs
Does this have a battery?
Mine came without a battery or charger, but as I already have the strimmer and hedge trimmer I only wanted the bare unit as I use the batteries I already have.
I have a b&d lawnmower battery bl20362 is this compatible with the chainsaw?
Yes it is. I share the same batteries between this chain saw, a strimmer and a lawn mower. Provides that they’re B&D and 36volts then the battery is compatible.
Will the BL2036H4 battery from my strimmer fit thid chainsaw?
I have the strimmer, hedgetrimmer and chainsaw in this range of Black and Decker tools and the 36volt batteries are fully interchangeable.