Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Horsepower | 3.2 |
Bar Length | 45 |
Model Number | 450E-18SAW |
Maximum Rotational Speed | 56.89 |
Weight KG | 9.07 |
Weight Pounds | 19.99 |
Overview
Product Length CM | 45.72 |
---|---|
Type | Petrol/Gas |
UPC/ASIN | B001DO1OMK |
Color | Orange |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Bar Oiler | Fixed flow |
Tool-less Chain Tensioning | Yes |
Chain Brake | Yes |
Low Kickback | Low |
Power Head
CC | 50.2 |
---|---|
Fuel Capacity | 0.95 |