Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Bar Length | 20 |
Model Number | 20 In 58cc Engine |
Weight KG | 7.5 |
Weight Pounds | 16.53 |
Overview
Product Length CM | 88.9 |
---|---|
Type | Petrol/Gas |
UPC/ASIN | B092D5GQ2R |
Color | Yellow |
Wattage | 2300 |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Bar Oiler | Automatic Chain Oiling |
Tool-less Chain Tensioning | No |
Chain Brake | No |
Low Kickback | Low |
Power Head
Engine Cycle | 2-cycle engine |
---|---|
CC | 58 |
Fuel Capacity | 550 |
Chain Oil Capacity | 260 |
Maximum RPM's | 12000 |
Idling RPM's | 2500 |
Handle Type | Cushion Wrap Handle |
Fuel Mix | 1:25 |