Features
| Grade | Home Owner |
|---|---|
| Type | Electric |
| Bar Length | 35 |
| Model Number | RY36CSX35A-0 |
| Maximum Rotational Speed | 21 |
| Weight KG | 5.3 |
| Weight Pounds | 11.68 |
Overview
| Product Length CM | 50.6 |
|---|---|
| Type | Electric |
| UPC/ASIN | B084DTN6LK |
| Color | Green |
| Voltage | 36 |
Chain & Bar
| Chain & Bar Included | Yes |
|---|---|
| Tool-less Chain Tensioning | Yes |
| Chain Brake | Yes |
| Low Kickback | Low |
Power Head
FAQs
Anyone tried the 18v compared to 36v version?
The difference between the 2 models is quite noticeable in operation however the 18v should still handle any normal home DIY chainsaw requirements.
Can somebody please tell me what battery I need for this 36v saw?
This chainsaw is NOT part of the v18 +one range,as I first thought when I bought it! So the battery is different.








