Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Horsepower | 1.2 |
Bar Length | 25 |
Model Number | ASCS 2500 |
Weight KG | 5.3 |
Weight Pounds | 11.68 |
Overview
Product Length CM | 50 |
---|---|
Type | Petrol/Gas |
UPC/ASIN | B07S9BK7RT |
Color | red |
Noise Level (decibels) | 117 |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Chain Pitch | 3/8" |
Chain Gauge | 0.050" |
Bar Oiler | Automatic Oiling |
Tool-less Chain Tensioning | Yes |
Chain Brake | Yes |
Low Kickback | Low |
Power Head
Engine Cycle | Single-Cylinder, 2-Stroke, Air-Cooled |
---|---|
CC | 26 |
Fuel Capacity | 230 |
Chain Oil Capacity | 160 |
Maximum RPM's | 12500 |
Handle Type | Top Handle |
Fuel Mix | 40:1 |