Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Horsepower | 2.3 |
Bar Length | 41 |
Model Number | GSH400 |
Weight KG | 4.5 |
Weight Pounds | 9.92 |
Overview
Product Length CM | 80 |
---|---|
Type | Petrol/Gas |
UPC/ASIN | B07ZKGD9BP |
Color | Orange |
Noise Level (decibels) | 111.5 |
Wattage | 1700 |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Chain Pitch | 3/8" |
Chain Gauge | .050" |
Bar Oiler | Automatic Oiling |
Tool-less Chain Tensioning | No |
Chain Brake | Yes |
Low Kickback | Low |
Power Head
CC | 38.9 |
---|---|
Fuel Capacity | 0.32 |
Chain Oil Capacity | 0.22 |