Features
| Grade | Home Owner |
|---|---|
| Type | Petrol/Gas |
| Horsepower | 3.5 |
| Bar Length | 50 |
| Weight KG | 5.1 |
| Weight Pounds | 11.24 |
Overview
| Type | Petrol/Gas |
|---|---|
| UPC/ASIN | B07L3W5Y8R |
| Color | red |
Chain & Bar
| Chain & Bar Included | Yes |
|---|---|
| Chain Pitch | .325" |
| Chain Gauge | .058" |
| Bar Oiler | Automatic Oiling |
| Tool-less Chain Tensioning | No |
| Chain Brake | No |
| Low Kickback | Low |
Power Head
| Engine Cycle | 2 stroke engine |
|---|---|
| Fuel Capacity | 8.8 |
| Vibration Damping | Anti Vibration |



