Features
| Grade | Home Owner |
|---|---|
| Type | Cordless/Battery Powered, Electric |
| Horsepower | 1800 |
| Bar Length | 40 |
| Model Number | 01-000002005807 |
| Maximum Rotational Speed | 20 |
| Weight KG | 3.4 |
| Weight Pounds | 7.49 |
Overview
| Product Length CM | 78.7 |
|---|---|
| Type | Cordless/Battery Powered, Electric |
| UPC/ASIN | B083F5L5RL |
| Color | Green |
| Noise Level (decibels) | 104 |
| Voltage | 40 |
| Wattage | 1800 |
Chain & Bar
| Chain & Bar Included | Yes |
|---|---|
| Chain Pitch | 3/8 |
| Bar Oiler | Automatic Chain Oiling |
| Tool-less Chain Tensioning | Yes |
| Chain Brake | No |
| Low Kickback | Low |
Power Head
| Chain Oil Capacity | 180 |
|---|---|
| Vibration Damping | 104 |
| Handle Type | Ergonomic Rubberised Soft Handle |
FAQs
Whats the difference between gd40cs18 & gd40cs40?
GD40CS40 is Greenworks 40V Chiansaw GenⅠ. GD40CS18 is Greenworks 40V Chainsaw GenⅡ. GD40CS18 has mower power to 1600W and cutting speed is 20m/s( more quick).









