Features
Grade | Home Owner |
---|---|
Type | Petrol/Gas |
Horsepower | 4.0 |
Bar Length | 20 |
Model Number | P18SJHB1289 |
Weight KG | 6.8 |
Weight Pounds | 14.99 |
Overview
Product Length CM | 89 |
---|---|
Type | Petrol/Gas |
UPC/ASIN | B09N948PGH |
Color | red |
Wattage | 2000 |
Chain & Bar
Chain & Bar Included | Yes |
---|---|
Bar Oiler | Automatic Chain Oiling |
Tool-less Chain Tensioning | No |
Chain Brake | No |
Low Kickback | Low |
Power Head
Engine Cycle | 2-cycle |
---|---|
CC | 52 |
Fuel Capacity | 520 |
Chain Oil Capacity | 260 |
Maximum RPM's | 10000 |
Handle Type | Soft Rubber Handle |
Fuel Mix | 25:1 |